7" AHD Quad Monitor Built-in DVR
| SPECS | Model No.:EV-7010MHQ-DVR |
| Screen ratio | 16:9 |
| Resolution | 1024*R.G.B*600 BOE |
| Backlight luminance | LED, Luminance 400 cd/m2 |
| Contrast | 500:1 |
| Frame rate | 1080P: P25f/s / N30f/s |
| Viewing angle | UP—85°,DOWN—85°,LEFT—85°,RIGHT—85° |
| Working temperature | -30~+70 ºC |
| Working humidity | 85%RH |
| Storage temperature | -30~+85 ºC |
| Power supply | 12-24V |
| Boot time | 5S |
| Current consumption | 750mA |
| OSD control | overlay display of time, date, border, channel character |
| Power consumption | <9W |
| Signal input |
4ch AHD 1080P / 960P / 720P input, 4ch CVBS input, compatible with CVBS and AHD signals,compatible with PAL and NTSC systems |
| Burning function | Support |
| TF card storage | Support 2-256G TF Card |
| Video compression format | H.264 compression mode |
| Output resolution | 1920*1080 |
| Video playback | Support 4chs synchronous online video playback, pause, fast forward, fast back |
| File format | DAT |
| File size | 46 minute/1GB |
| Language | Chinese, English (can add multiple languages) |
| Image display | Multiple image display switchable |
| Trigger | 4 ways reverse trigger control,with parking guide line function |
| System | PAL/NTSC automatically |
| Shockproof level | 4G |
| Audio | Support camera recording(CH1) |
| Horn output power consumption | Zero |















































