7" MIPI AHD Monitor
Product Features
|
|||||||||||||
| SPECS | Model No.:EV-709MAHD | ||||||||||||
| Screen ratio | 16:9 | ||||||||||||
| Resolution | 1200*R.G.B*1920 | ||||||||||||
| Backlight luminance | 650 cd/m2 | ||||||||||||
| Contrast | 800:1 | ||||||||||||
| FPS | 1080P: P25f/s, N30f/s | ||||||||||||
| Viewing angle | UP—85°,DOWN—85°,LEFT—85°,RIGHT—85° | ||||||||||||
| Working temperature | -20~+70 ºC | ||||||||||||
| Working humidity | 85%RH | ||||||||||||
| Storage temperature | -30~+80 ºC | ||||||||||||
| Power supply | DC12-24V | ||||||||||||
| Boot time | 3S | ||||||||||||
| Current consumption | TYPE DC12V/320mA | ||||||||||||
| OSD control | Image display, reversing delay, image mode, System setting | ||||||||||||
| Power consumption | <4W | ||||||||||||
| Signal input | 3CH AHD 1080P / 720P / CVBS input, compatible with CVBS and AHD signals compatible with PAL and NTSC systems |
||||||||||||
| Language | Simplified Chinese, English, Traditional Chinese (8 kinds of language) | ||||||||||||
| Image display | 3CH single image display | ||||||||||||
| Trigger | 3CH trigger control, could set reversing delay | ||||||||||||
| System | PAL/NTSC automatically | ||||||||||||
| Shockproof level | 4G | ||||||||||||
| Size |
194*115*26MM |
||||||||||||














































