10.1" 8CH AHD Monitor Built-in DVR
| SPECS | Model No.:EV-1010MHQ-DVR |
| Screen ratio | 16:9 |
| Resolution | 1024*R.G.B*600 BOE |
| Backlight luminance | LED, Luminance 400 cd/m2 |
| Contrast | 500:1 |
| Frame rate | 1080P: P25f/s / N30f/s |
| Viewing angle | UP—85°,DOWN—85°,LEFT—85°,RIGHT—85° |
| Working temperature | -20~+70 ºC |
| Working humidity | 85%RH |
| Storage temperature | -30~+85 ºC |
| Power supply | DC12-24V |
| Boot time | 15S |
| Current consumption | TYPE:DC12V/1.6A (8CH) |
| OSD control | Recording playback,recording setting, display setting, system setting |
| Power consumption | <9W (not include camera) |
| Signal input |
8CH 1080P /960P/ 720P /960H/ D1(CVBS) input, 1CH audio input, compatible with CVBS and AHD signals, compatible with PAL and NTSC systems |
| Recording function | Support |
| SD card storage | Support 2-256G |
| Video compression format | H.264 |
| Recording resolution | 1920*1080 |
| Recording playback | 4CH/8CH at the same time, or single channel playback |
| Recording file format | MP4 |
| Recording file | 51M/5min (1080P, 8CH) |
| Automatic backlight | Support |
| Language | Simplified Chinese, English (can add multiple languages) |
| Image display | Multiple images display switchable |
| Trigger control | 6CH trigger control, with parking guide line |
| System | PAL/NTSC automatically |
| Shockproof level | 4G |
| Speaker | Support (Optional) |
| Size | 285mm*183mm*74mm |














































