High-definition underwater fishfinder
| 5″ Fishing Monitor | |
| Specification | Model:EV-580 |
| Screen ratio | 16:9 IPS |
| Screen resolution | 800*R.G.B*480 |
| Backlight | LED, brightness 600cd/m2 |
| Viewing Angle | UP—85°,DOWN—85°,LEFT—85°,RIGHT—85° |
| Working temperature | -20~+70 ºC 85%RH MAX |
| Storage temperature | -30~+80 ºC 95%RH MAX |
| Power supply | Tpyec interface, 5V |
| Working Time | 8H for continuous working |
| Charging time | 1A/3.5H |
| Battery Capacity | 2500mA |
| Camera voltage | 5V 8V 12V 24V(option from menu) |
| Signal input | 1 channel CVBS video input |
| Zoom mode | Support |
| Fishing aid | Support |
| Waterproof level | IP66 |
| Shockproof Level | 4G |
| Material | PC,Plastic injection molding |
| Power cable | tpyec USB cable |
| Weight | 300G |
| Dimension | 148mm*94mm*20mm |
| Accessories | USB Charging Cable, Fishing Rod holder, User Manual |
| EV-230 Wide-angle Camera | |
| Specification | Model:EV-230 |
| Resolution | 720*480 |
| Image Sensor | CMOS 1/3" |
| Horizontal viewing Angle | 160° |
| System | PAL system |
| Signal input | CVBS 600TVL |
| Voltage | 12V/60MA |
| Power Cable | DC3.5/4 30M length Cable |
| IR light | 940 IR light |
| Waterproof level | IP69 |
| Water depth testing | Support |
| Water temperature sensing | Support |
| Operation Temperature | –20℃ ~ 70℃, RH95%MAX |
| Storage Temperature | –30℃ ~ 80℃, RH95%MAX |














































