APP WIFI Wireless Rear View Camera(Built-in Batterry)
| Model | EV-111W |
| Resolution | 640*480(0.6 Million) |
| Image Sensor | CMOS 1/4” |
| Viewing Angle | 140 degree |
| Transmission Distance | Normal wifi distance, 25M in open distance |
| System | N/P Automatically |
| Spread Spectrum | FHSS(Adaptive frequency hopping) |
| Transmission Bandwidth | 20Mbps(Max) |
| Battery Capacity | 6400mA |
| Battery Level Display | Yes,4 LED lights |
| Battery Charging Time | DC5.5 12-24V/6H |
| Working Time | Daytime/32H Night Vision/18H |
| Camera Adjustable Angle | 0-100 degree |
| Frequency | 2400-2483.5MHZ |
| ON/OFF Mode | Long press to ON/OFF, short press to show battery status |
| Installation Mode | Magnet base adsorption installation |
| Parking Guide Line | ON/OFF Switchable |
| Night Vision | Support |
| SNR | 46.5dB |
| Waterproof level | IP67 |
| Transmitting sensitivity | -89 dBm |
| Material | Black aluminium alloy |
| Shockproof Level | 4G |
| Compatible System | IOS / Android |
| Operation Temperature | –20℃ ~ 70℃, RH95%MAX |
| Storage Temperature | –30℃ ~ 85℃, RH95%MAX |
| Dimensions | 74*45.5*56.5MM |
| Attachment | DC5.5 male power cable, 5DB antenna, car charger |














































