7" MIPI AHD Monitor
| Product Features 1. MIPI 4D Screen, 1200*1920 ultra high resolution 2. DC 12-24V 3. 4CH video input and 1CH audio input CH1, 4CH trigger control 4. 14PIN black waterproof connector to 4PIN connctor cables 5. Support 1080P/720P/CVBS multiple signals mixed input 6. PAL & NTSC system automatically 7. OSD menu 8. Remote control 9. System setting: Brightness,contrast,saturation,screen flip,display mode,trigger delay,language 10. Startup time 2s, channel switch 2s, reversing to display 2s |
|
| SPECS | Model No.:EV-709MHQ |
| Screen ratio | 16:9 |
| Resolution | 1200*R.G.B*1920 |
| Backlight luminance | 450 cd/m2 |
| Contrast | 1200:1 |
| FPS | 1080P: P25f/s, N30f/s |
| Viewing angle | UP—80°,DOWN—80°,LEFT—80°,RIGHT—80° |
| Working temperature | -10~+60 ºC |
| Working humidity | 85%RH |
| Storage temperature | -30~+70 ºC |
| Power supply | DC12-24V |
| Boot time | 2S |
| Current consumption | TYPE DC12V/320mA |
| OSD control | Image display, reversing delay, image mode, System setting |
| Power consumption | <4W |
| Signal input | 4CH AHD 1080P / 720P / CVBS input, 1CH audio input compatible with CVBS and AHD signals compatible with PAL and NTSC systems |
| Language | Simplified Chinese, English, Traditional Chinese (8 kinds of language) |
| Image display | 4CH single image display |
| Trigger | 4CH trigger control, could set reversing delay |
| System | PAL/NTSC automatically |
| Shockproof level | 4G |
| Size | 194*115*26MM |














































